Louis Laurent Saha (lahir di Paris, Perancis, 8 Agustus 1978; umur 33 tahun) adalah pemain sepak bola asal Perancis yang bermain sebagai striker untuk Tottenham Hotspur di Liga Primer Inggris.
Saha mengawali karier di akademi Clairefontaine dan Metz. Ia pernah bermain untuk tim utama Metz, Newcastle United (sebagai pemain pinjaman), Fulham, dan Manchester United sebelum bergabung dengan Everton pada tahun 2008.[3] Pada 31 Januari 2012, Saha bergabung dengan Tottenham dengan menandatangani kontrak berdurasi delapan belas bulan.[4]
Daftar isi |
Statistik karier
- Per pertandingan 21 Januari 2012.
Klub | Musim | Liga | Piala FA | Piala Liga | Eropa | Lainnya | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | ||
Metz | 1997–98 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 1 |
1998–99 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | |
1999–2000 | 23 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | |
Total | 47 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 54 | 5 | |
Newcastle United (pinjaman) |
1999–2000 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Fulham | 2000–01 | 43 | 27 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 48 | 32 |
2001–02 | 36 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 9 | |
2002–03 | 17 | 5 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 28 | 7 | |
2003–04 | 21 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | |
Total | 117 | 53 | 11 | 3 | 6 | 6 | 8 | 1 | 0 | 0 | 142 | 63 | |
Manchester United | 2003–04 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 7 |
2004–05 | 14 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 22 | 2 | |
2005–06 | 19 | 7 | 4 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 30 | 15 | |
2006–07 | 24 | 8 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 34 | 13 | |
2007–08 | 17 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | 5 | |
Total | 86 | 28 | 10 | 3 | 9 | 7 | 19 | 4 | 0 | 0 | 124 | 42 | |
Everton | 2008–09 | 24 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 8 |
2009–10 | 33 | 13 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 40 | 15 | |
2010–11 | 22 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 10 | |
2011–12 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | |
Total | 97 | 27 | 7 | 4 | 5 | 2 | 6 | 2 | 0 | 0 | 115 | 35 | |
Tottenham Hotspur | 2011–12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 358 | 114 | 34 | 11 | 20 | 15 | 47 | 15 | 0 | 0 | 459 | 157 |
Gelar
Tim
- Fulham
- Manchester United
- Premier League (2) : 2006-07, 2007-08
- Football League Cup (1) : 2005-06
- UEFA Champions League (1) : 2007-08
Individual
Top Skor Championship Division (1) : 2000-01Referensi
- ^ "Premier League Player Profile". Premier League. Diakses pada 9 April 2011.
- ^ "INF, formateur de talents ", (FFF). Diakses pada 21 Juli 2009.
- ^ "Players: Squad Profiles: Louis Saha". www.evertonfc.com. Diakses pada 1 Desember 2008.
- ^ "Saha joins Spurs with Blackburn defender Nelsen set to follow as Rovers terminate contract ", (Daily Mail), 31 Januari 2012.
Tidak ada komentar:
Posting Komentar